Limited Time SaleUS$23.70 cheaper than the new price!!
| Management number | 228425745 | Release Date | 2026/05/31 | List Price | US$15.80 | Model Number | 228425745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% Cognito Smart Shock Gloves
| UPC | 196261014440 |
|---|---|
| ASIN | B0B9YPW9CP |
| Size | Small |
| Color | Black |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Brand Name | 100% |
| Glove Type | Motocross |
| Sport Type | Motocross |
| Style Name | Smart Shock |
| Unit Count | 1.0 Count |
| Item Weight | 0.25 Pounds |
| Closure Type | Hook and Loop |
| Manufacturer | 100% |
| Model Number | 10014-00030 |
| Material Type | Silicone, Spandex |
| Special Sizes | Standard |
| Item Type Name | Gloves |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Adjustable Strap |
| Included Components | Gloves |
| Warranty Description | Manufacturer |
| Age Range Description | Adult |
| Manufacturer Part Number | 10014-00030 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00196261014440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form